National Field Hockey League
Latest Standings
Fall 2022 - Spring 2023
# PLAYED | WIN | TIE | LOSS | GS | GA | GD | GAME PTS | AVE GAME PTS | |
---|---|---|---|---|---|---|---|---|---|
American University (B) | 5 | 2 | 0 | 3 | 4 | 14 | -10 | 5 | 1.00 |
Bloomsburg University (B) | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 5 | 0.56 |
Boston College (A) | 9 | 7 | 1 | 1 | 48 | 10 | 38 | 18 | 2.00 |
Brown University (B) | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 2 | 0.67 |
Bucknell University (B) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 |
Christopher Newport University (B) | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 2 | 0.67 |
Clemson University (B) | 4 | 1 | 0 | 3 | 4 | 23 | -19 | 3 | 0.75 |
Coastal Carolina University (B) | 6 | 1 | 0 | 5 | 7 | 38 | -31 | 2 | 0.33 |
View full standings
2022 Fall Championship - POOL A
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
University of Georgia (A) | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | 0.750 |
Boston College (A) | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 0.625 |
University of Maryland (A) | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | 0.625 |
University of Vermont (A) | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | 0.375 |
2022 Fall Championship - POOL B
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
Northeastern University (A) | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 | 0.750 |
University of Delaware (A) | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 | 0.500 |
Temple University (A) | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | 0.125 |
West Chester University (A) | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | 0.125 |
2022 Fall Championship - POOL C
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
University of North Carolina - Chap (A) | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | 0.750 |
University of Michigan (A) | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | 0.750 |
University of Virginia (A) | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 0.375 |
Providence College (A) | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 | 0.000 |
2022 Fall Championship - POOL D
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
Virginia Tech (A) | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 | 0.875 |
Duke University (B) | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 10 | 0.875 |
University of Massachusetts Amherst (A) | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | 0.375 |
Penn State University (A) | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | 0.125 |