National Field Hockey League
Latest Standings
Fall 2022 - Spring 2023 OFF SEASON
# PLAYED | WIN | TIE | LOSS | GS | GA | GD | GAME PTS | AVE GAME PTS | |
---|---|---|---|---|---|---|---|---|---|
American University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bloomsburg University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Boston College (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brown University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bucknell University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Christopher Newport University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Clemson University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Coastal Carolina University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
View full standings
2023 Spring Tournament - Pool A
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
Coastal Carolina University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Loyola University Maryland (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rowan University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of South Carolina (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Virginia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 Spring Tournament - Pool B
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
Georgetown University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Stony Brook University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Towson University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Pittsburgh (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Rhode Island (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 Spring Tournament - Pool C
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
**UMass Lowell / New Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
George Washington University (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Liberty University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Washington University in St. Louis (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
West Chester University (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 Spring Tournament - Pool D
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
American University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Florida International University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Monmouth University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rutgers University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Virginia Tech (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 Spring Tournament - Pool E
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
**Salisbury/UTexas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Colorado Boulder (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Maryland (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Wisconsin Madison (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Virginia Commonwealth University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 Spring Tournament - Pool F
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
College of William and Mary (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
George Mason University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Connecticut (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Vermont (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 Spring Tournament - Pool G
# Games | Win | Tie | Loss | GS | GA | GD | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
James Madison University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sacred Heart University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
University of Notre Dame (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
West Virginia University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |